Unit# | Year | Make | Model | Engine | Sleeper | Transmission | Price | |||||
![]() | DLHF55005 | 2005 | Ford | F550 | Ford Diesel | 5 Speed | $28,000 | |||||
![]() | GEM3126 | 2001 | Freightliner | FL70 | Caterpillar 3126 | 9 Speed | $14,800 | |||||
![]() | CHINOOK | 2007 | International | 4300 | International DT 466E 215 | $28,000 | ||||||
![]() | MTP5290 | 2008 | International | 4300 | International GDT255 -DT 255 | 6 Speed | $76,100 | |||||
![]() | MTP0130 | 2007 | International | 4300 | International DT466 255 | 6 Speed | $56,800 | |||||
![]() | GCIL749864 | 2009 | International | 4300 | Maxxforce DT 225 | Auto | $56,400 | |||||
![]() | MTPFVR | 2009 | Isuzu | FVR | Duramax 260 | 9 Speed | $75,400 | |||||
![]() | MTP1027 | 2010 | Peterbilt | 335 | 260 | Call! | ||||||
![]() | PETE | 2004 | Peterbilt | 379 | Caterpillar C-15 475 | 40" | 13 Speed | $98,000 | ||||
![]() | PARADISE | 2008 | Kenworth | T800 | Cummins ISX 485 | 72" Aerocab F/T | 13 Speed | $38,400 | ||||
|
403-770- 0064 Office Dave Hemphill
403-312-6432
DISCLAIMER: Please note that all information, prices, availability, and photos are subject to change or cor- rection without notice. All liability is expressly disclaimed.
Copyright © 1997-2001 Interstate Online Software, Inc. Developed using the SOARR Sales and Management System.